Résultats ISMF World Cup - Val d'Aran - Individual Race
Classement ISMF - Senior Men

Pos. No. Nom Nati Temps total Ecart
1 2 EYDALLIN MATTEO ITA 01:37:52.38 -
2 5 LENZI DAMIANO ITA 01:37:52.55 00:00:00.170
3 7 HERRMANN JAKOB AUT 01:38:48.36 00:00:55.980
4 16 ANTHAMATTEN MARTIN SUI 01:39:26.75 00:01:34.370
5 4 BON MARDION WILLIAM FRA 01:40:04.66 00:02:12.280
6 1 ANTONIOLI ROBERT ITA 01:40:46.86 00:02:54.480
7 3 BOSCACCI MICHELE ITA 01:40:58.94 00:03:06.560
8 14 BOFFELLI WILLIAM ITA 01:44:00.74 00:06:08.360
9 20 HÖFL ARMIN AUT 01:44:06.08 00:06:13.700
10 6 SEVENNEC ALEXIS FRA 01:45:26.66 00:07:34.280
11 9 NICOLINI FEDERICO ITA 01:45:47.67 00:07:55.290
12 12 ARNOLD IWAN SUI 01:46:28.95 00:08:36.570
13 11 CARDONA COLL ORIOL ESP 01:46:49.73 00:08:57.350
14 10 GACHET XAVIER FRA 01:47:10.41 00:09:18.030
15 15 ECOEUR YANNICK SUI 01:48:12.52 00:10:20.140
16 19 HOFFMANN CHRISTIAN AUT 01:48:25.10 00:10:32.720
17 17 EQUY SAMUEL FRA 01:48:39.34 00:10:46.960
18 25 ZUGG DANIEL AUT 01:48:41.12 00:10:48.740
19 38 SKJERVHEIM LARS ERIK NOR 01:48:49.19 00:10:56.810
20 8 MARTI WERNER SUI 01:49:34.51 00:11:42.130
21 26 PERILLAT PESSEY JORIS FRA 01:49:52.03 00:11:59.650
22 37 SEIBALD MANUEL AUT 01:52:12.53 00:14:20.150
23 31 CORTHAY THOMAS SUI 01:53:38.91 00:15:46.530
24 30 ARENY BERNABE XAVIER AND 01:54:03.91 00:16:11.530
25 33 ALBOS CAVALIERE DAVID AND 01:54:40.78 00:16:48.400
26 35 GASSER ARNAUD SUI 01:55:00.14 00:17:07.760
27 22 CABALLERO ORTEGA MIGUEL ESP 01:55:05.08 00:17:12.700
28 36 ALBOS CAVALIERE JOAN AND 01:55:26.19 00:17:33.810
29 32 BRUGGER PHILLIPP AUT 01:56:30.89 00:18:38.510
30 27 CARDONA COLL NIL ESP 01:57:25.28 00:19:32.900
31 23 MARTIN MEDINA GERBER AND 01:57:38.39 00:19:46.010
32 34 CARTER ERIC USA 01:58:02.99 00:20:10.610
33 39 LØLAND GLENN TORE NOR 02:01:43.18 00:23:50.800
34 21 FONT TORRES MARC AND 02:05:42.40 00:27:50.020
35 28 POCHAT COTILLOUX GÉDÉON FRA - DNF
36 29 REYNÉ MAGRET JOAN ESP - DNF
37 13 PINSACH RUBIROLA MARC ESP - DNF
38 18 WEIßKOPF MARTIN AUT - DNF
39 24 SOLE FERNANDEZ JORDI AND - DNF